| Source: www.masterdata.com - the only source for Index and ETF composite breadth data | ||
| Symbol | Name | Fund Type |
| AAXJ | iShares MSCI All Country Asia ex Japan Index Fund | Non-US Listed Stocks ETF |
| ACWI | iShares MSCI ACWI (All Country World Index) Index Fund | Non-US Listed Stocks ETF |
| ACWX | iShares MSCI ACWI ex US Index Fund | Non-US Listed Stocks ETF |
| ADRA | PowerShares BLDRS Asia 50 ADR Index Fund | US Listed Stocks ETF |
| ADRD | PowerShares BLDRS Developed Markets 100 ADR Index Fund | US Listed Stocks ETF |
| ADRE | PowerShares BLDRS Emerging Markets 50 ADR Index Fund | US Listed Stocks ETF |
| ADRU | PowerShares BLDRS Europe 100 ADR Index Fund | US Listed Stocks ETF |
| AEX | NETS™ AEX-index® Fund (The Netherlands) | Non-US Listed Stocks ETF |
| AFK | Market Vectors-Africa Index ETF | Non-US Listed Stocks ETF |
| AGG | iShares Lehman Aggregate | Bond Based ETF |
| AGQ | ProShares Ultra Silver | Commodity Based ETF |
| AIA | iShares S&P Asia 50 | Non-US Listed Stocks ETF |
| AUS | NETS™ S&P/ASX 200 Index Fund (Australia) | Non-US Listed Stocks ETF |
| BBH | HOLDRS Biotech | US Listed Stocks ETF |
| BDH | HOLDRS Broadband | US Listed Stocks ETF |
| BES | Claymore/BIR Leaders Small-Cap Core ETF | US Listed Stocks ETF |
| BGU | Direxion Large Cap Bull 3x Shares | US Listed Stocks ETF |
| BGZ | Direxion Large Cap Bear 3x Shares | US Listed Stocks ETF |
| BHH | HOLDRS B2B Internet | US Listed Stocks ETF |
| BIK | SPDR S&P BRIC 40 | Non-US Listed Stocks ETF |
| BIL | SPDR Lehman 1-3 Month T-Bill ETF | Bond Based ETF |
| BIV | Vanguard Intermediate-Term Bond ETF | Bond Based ETF |
| BJK | Market Vectors Gaming ETF | US Listed Stocks ETF |
| BKF | iShares MSCI BRIC Index Fund | Non-US Listed Stocks ETF |
| BLV | Vanguard Long-Term Bond ETF | Bond Based ETF |
| BMV | Claymore/BIR Leaders MCV ETF | US Listed Stocks ETF |
| BND | Vanguard Total Bond Market ETF | Bond Based ETF |
| BNZ | WisdomTree Dreyfus New Zealand Dollar Fund | Non-US Listed Stocks ETF |
| BRU | NETS™ BEL 20® Index Fund (Belgium) | Non-US Listed Stocks ETF |
| BST | Claymore/BIR Leaders 50 ETF | US Listed Stocks ETF |
| BSV | Vanguard Short-Term Bond ETF | Bond Based ETF |
| BWX | SPDR Lehman Intl Treasury Bd | Bond Based ETF |
| BZF | WisdomTree Dreyfus Brazilian Real Fund | Non-US Listed Stocks ETF |
| CFT | iShares Lehman Credit Bond Fund | Bond Based ETF |
| CGW | Claymore S&P Global Water | Non-US Listed Stocks ETF |
| CIU | iShares Lehman Intermediate Credit Bond Fund | Bond Based ETF |
| CLV | Claymore/Robeco Boston Ptnrs Large Value | US Listed Stocks ETF |
| CMD | ProShares UltraShort DJ-AIG Commodity | Commodity Based ETF |
| CMF | iShares S&P Cali Muni Bond | Bond Based ETF |
| CRO | Claymore/Zacks Country Rotation ETF | US Listed Stocks ETF |
| CSD | Claymore/Clear Spin-Off ETF | US Listed Stocks ETF |
| CSJ | iShares Lehman 1-3 Year Credit Bond Fund | Bond Based ETF |
| CUT | Claymore/Clear Global Timber | Non-US Listed Stocks ETF |
| CVY | Claymore/Zacks Yield Hog ETF | US Listed Stocks ETF |
| CWI | SPDR MSCI ACWI ex-US ETF | Non-US Listed Stocks ETF |
| CXA | SPDR Lehman California Municipal Bond ETF | Bond Based ETF |
| CYB | WisdomTree Dreyfus Chinese Yuan Fund | Non-US Listed Stocks ETF |
| CZA | Claymore/Zacks Mid-Cap Core ETF | US Listed Stocks ETF |
| CZG | Claymore/Zacks Growth & Income ETF | US Listed Stocks ETF |
| DAX | NETS™ DAX® Index Fund (Germany) | Non-US Listed Stocks ETF |
| DBA | PowerShares DB Agriculture Fund | Commodity Based ETF |
| DBB | PowerShares DB Base Metals Fund | Commodity Based ETF |
| DBC | PowerShares DB Commodity Index Trac | Commodity Based ETF |
| DBE | PowerShares DB Energy Fund | Commodity Based ETF |
| DBN | WisdomTree International Basic Materials Sector Fund | Non-US Listed Stocks ETF |
| DBO | PowerShares DB Oil Fund | Commodity Based ETF |
| DBP | PowerShares DB Precious Metals Fund | Commodity Based ETF |
| DBR | WisdomTree International Health Care Sector Fund | Non-US Listed Stocks ETF |
| DBS | PowerShares DB Silver Fund | Commodity Based ETF |
| DBT | WisdomTree International Technology Sector Fund | Non-US Listed Stocks ETF |
| DBU | WisdomTree International Utilities Sector Fund | Non-US Listed Stocks ETF |
| DBV | PowerShares DB G10 Currency Harvest | Commodity Based ETF |
| DCR | Claymore MACROshares Oil Down | Commodity Based ETF |
| DDG | ProShares Short Oil & Gas | US Listed Stocks ETF |
| DDI | WisdomTree International Industrial Sector Fund | Non-US Listed Stocks ETF |
| DDM | ProShares Ultra Dow30 | US Listed Stocks ETF |
| DEB | WisdomTree Europe Total Dividend Fund | Non-US Listed Stocks ETF |
| DEF | Claymore/Sabrient Defender ETF | US Listed Stocks ETF |
| DEM | WisdomTree Emerging Markets High-Yielding Fund | Non-US Listed Stocks ETF |
| DES | WisdomTree Trust SmallCap Dividend Fund | US Listed Stocks ETF |
| DEW | WisdomTree Europe High-Yielding Equity Fund | Non-US Listed Stocks ETF |
| DFE | WisdomTree Europe SmallCap Dividend Fund | Non-US Listed Stocks ETF |
| DFJ | WisdomTree Japan SmallCap Fund | Non-US Listed Stocks ETF |
| DGG | WisdomTree International Communications Sector Fund | Non-US Listed Stocks ETF |
| DGL | PowerShares DB Gold Fund | Commodity Based ETF |
| DGS | WisdomTree Emerging Market SmallCap Fund | Non-US Listed Stocks ETF |
| DGT | SPDR DJ Global Titans ETF | US Listed Stocks ETF |
| DHS | WisdomTree High-Yielding Equity Fund | US Listed Stocks ETF |
| DIA | DIAMONDS | US Listed Stocks ETF |
| DIG | ProShares Ultra Oil & Gas | US Listed Stocks ETF |
| DIM | WisdomTree International MidCap Dividend Fund | Non-US Listed Stocks ETF |
| DKA | WisdomTree International Energy Sector Funds | Non-US Listed Stocks ETF |
| DLN | WisdomTree LargeCap Dividend Fund | US Listed Stocks ETF |
| DLS | WisdomTree International SmallCap Fund | Non-US Listed Stocks ETF |
| DND | WisdomTree Pacific ex-Japan Total Dividend Fund | Non-US Listed Stocks ETF |
| DNH | WisdomTree Pacific ex-Japan High-Yielding Equity Fund | Non-US Listed Stocks ETF |
| DNL | WisdomTree Japan High-Yielding Equity Fund | Non-US Listed Stocks ETF |
| DOG | ProShares Short Dow30 | US Listed Stocks ETF |
| DOL | WisdomTree International LargeCap Dividend Fund | Non-US Listed Stocks ETF |
| DON | WisdomTree MidCap Dividend Fund | US Listed Stocks ETF |
| DOO | WisdomTree International Dividend Top 100 Fund | Non-US Listed Stocks ETF |
| DPC | WisdomTree International Consumer Cyclical Sector Fund | Non-US Listed Stocks ETF |
| DPK | Direxion Developed Markets Bear 3x Shares | US Listed Stocks ETF |
| DPN | WisdomTree International Consumer Non-Cyclical Sector Fund | Non-US Listed Stocks ETF |
| DRF | WisdomTree International Financial Sector Fund | Non-US Listed Stocks ETF |
| DRW | WisdomTree International Real Estate Fund | Non-US Listed Stocks ETF |
| DSC | SPDR DJ Wilshire Small Cap ETF | US Listed Stocks ETF |
| DSG | SPDR DJ Wilshire Small Cap Growth | US Listed Stocks ETF |
| DSI | iShares KLD 400 Social Index Fund | US Listed Stocks ETF |
| DSV | SPDR DJ Wilshire Small Cap Value | US Listed Stocks ETF |
| DTD | WisdomTree Total Dividend Fund | US Listed Stocks ETF |
| DTH | WisdomTree DEFA High-Yielding Equity Fund | Non-US Listed Stocks ETF |
| DTN | WisdomTree Dividend Top 100 Fund | US Listed Stocks ETF |
| DUG | ProShares UltraShort Oil & Gas | US Listed Stocks ETF |
| DVY | iShares Dow Jones Select Dividend Index Fund | US Listed Stocks ETF |
| DWM | WisdomTree DEFA Fund | Non-US Listed Stocks ETF |
| DWX | SPDR S&P International Dividend ETF | Non-US Listed Stocks ETF |
| DXD | ProShares UltraShort Dow30 | US Listed Stocks ETF |
| DXJ | WisdomTree Japan Total Dividend Fund | Non-US Listed Stocks ETF |
| DZK | Direxion Developed Markets Bull 3x Shares | US Listed Stocks ETF |
| ECH | iShares MSCI Chile Index Fund | Non-US Listed Stocks ETF |
| EDC | Direxion Emerging Markets Bull 3x Shares | US Listed Stocks ETF |
| EDV | Vanguard Extended Duration Treasury ETF | Bond Based ETF |
| EDZ | Direxion Emerging Markets Bear 3x Shares | US Listed Stocks ETF |
| EEB | Claymore/BNY BRIC ETF | Non-US Listed Stocks ETF |
| EEM | iShares MSCI Emerging Index Fund | Non-US Listed Stocks ETF |
| EEN | Claymore/Robeco Developed Intl ETF | US Listed Stocks ETF |
| EES | WisdomTree SmallCap Earnings Fund | US Listed Stocks ETF |
| EEV | ProShares UltraShort MSCI Emerging Markets | Non-US Listed Stocks ETF |
| EEW | Claymore/Robeco Developed World ETF | US Listed Stocks ETF |
| EEZ | WisdomTree Earnings Top 100 Fund | US Listed Stocks ETF |
| EFA | iShares MSCI EAFE Index Fund | Non-US Listed Stocks ETF |
| EFG | iShares MSCI Growth Index Fund | Non-US Listed Stocks ETF |
| EFU | ProShares UltraShort MSCI EAFE | Non-US Listed Stocks ETF |
| EFV | iShares MSCI Value Index Fund | Non-US Listed Stocks ETF |
| EFZ | ProShares Short MSCI EAFE | US Listed Stocks ETF |
| EIS | iShares MSCI Israel Capped Investable Market Index Fund | Non-US Listed Stocks ETF |
| EKH | HOLDRS Europe 2001 | US Listed Stocks ETF |
| ELG | SPDR DJ Wilshire Lg Cap Growth | US Listed Stocks ETF |
| ELR | SPDR DJ Wilshire Large Cap ETF | US Listed Stocks ETF |
| ELV | SPDR DJ Wilshire Large Cap Value ET | US Listed Stocks ETF |
| EMB | iShares JP Morgan Em Bond Fd | Bond Based ETF |
| EMG | SPDR DJ Wilshire Mid Cap Growth ETF | US Listed Stocks ETF |
| EMM | SPDR DJ Wilshire Mid Cap ETF | US Listed Stocks ETF |
| EMV | SPDR DJ Wilshire Mid Cap Value ETF | US Listed Stocks ETF |
| ENY | Claymore/SWM Canadian Energy Income Index ETF | US Listed Stocks ETF |
| EPI | WisdomTree India Earnings Fund | Non-US Listed Stocks ETF |
| EPP | iShares MSCI Pacific Ex-Japan Index Fund | Non-US Listed Stocks ETF |
| EPS | WisdomTree Earnings 500 Fund | US Listed Stocks ETF |
| ERX | Direxion Energy Bull 3x Shares | US Listed Stocks ETF |
| ERY | Direxion Energy Bear 3x Shares | US Listed Stocks ETF |
| EU | WisdomTree Dreyfus Euro Fund | Non-US Listed Stocks ETF |
| EUM | ProShares Short MSCI Emerging Markets | Non-US Listed Stocks ETF |
| EUO | ProShares UltraShort Euro | Commodity Based ETF |
| EVX | Market Vectors Environment Index ETF Fund | US Listed Stocks ETF |
| EWA | iShares MSCI Australia Index Fund | Non-US Listed Stocks ETF |
| EWC | iShares MSCI Canada Index Fund | Non-US Listed Stocks ETF |
| EWD | iShares MSCI Sweden Index Fund | Non-US Listed Stocks ETF |
| EWG | iShares MSCI Germany Index Fund | Non-US Listed Stocks ETF |
| EWH | iShares MSCI Hong Kong Index Fund | Non-US Listed Stocks ETF |
| EWI | iShares MSCI Italy Index Fund | Non-US Listed Stocks ETF |
| EWJ | iShares MSCI Japan Index Fund | Non-US Listed Stocks ETF |
| EWK | iShares MSCI Belgium Index Fund | Non-US Listed Stocks ETF |
| EWL | iShares MSCI Switzerland Index Fund | Non-US Listed Stocks ETF |
| EWM | iShares MSCI Malaysia Index Fund | Non-US Listed Stocks ETF |
| EWN | iShares MSCI Netherlands Index Fund | Non-US Listed Stocks ETF |
| EWO | iShares MSCI Austria Index Fund | Non-US Listed Stocks ETF |
| EWP | iShares MSCI Spain Index Fund | Non-US Listed Stocks ETF |
| EWQ | iShares MSCI France Index Fund | Non-US Listed Stocks ETF |
| EWS | iShares MSCI Singapore Index Fund | Non-US Listed Stocks ETF |
| EWT | iShares MSCI Taiwan Index Fund | Non-US Listed Stocks ETF |
| EWU | iShares MSCI United Kingdom Index Fund | Non-US Listed Stocks ETF |
| EWV | ProShares UltraShort MSCI Japan | Non-US Listed Stocks ETF |
| EWW | iShares MSCI Mexico Index Fund | Non-US Listed Stocks ETF |
| EWX | SPDR S&P Emerging Markets Small Cap ETF | Non-US Listed Stocks ETF |
| EWY | iShares MSCI South Korea Index Fund | Non-US Listed Stocks ETF |
| EWZ | iShares MSCI Brazil Index Fund | Non-US Listed Stocks ETF |
| EXB | Claymore/Clear Global Exchanges Brokers and Asset Managers Index ETF | US Listed Stocks ETF |
| EXI | iShares S&P Global Industrials Sector Index Fund | Non-US Listed Stocks ETF |
| EXT | WisdomTree Total Earnings Fund | US Listed Stocks ETF |
| EZA | iShares MSCI South Africa Index Fund | Non-US Listed Stocks ETF |
| EZM | WisdomTree MidCap Earnings Fund | US Listed Stocks ETF |
| EZU | iShares MSCI EMU Index Fund | Non-US Listed Stocks ETF |
| EZY | WisdomTree Low P/E Fund | US Listed Stocks ETF |
| FAB | First Trust Multi Cap Value AlphaDEX Fund | US Listed Stocks ETF |
| FAD | First Trust Multi CG AlphaDEX | US Listed Stocks ETF |
| FAN | First Trust ISE Global Wind Energy ETF | Non-US Listed Stocks ETF |
| FAS | Direxion Financial Bull 3x Shares | US Listed Stocks ETF |
| FAZ | Direxion Financial Bear 3x Shares | US Listed Stocks ETF |
| FBT | First Trust Amex Biotech Index Fund | US Listed Stocks ETF |
| FCG | First Trust ISE-Revere Natural Gas | Commodity Based ETF |
| FCHI | iShares FTSE China (HK Listed) Index Fund | Non-US Listed Stocks ETF |
| FDD | First Trust Dow Jones STOXX Select Dividend 30 Index Fund | US Listed Stocks ETF |
| FDL | First Trust Morningstar ETF | US Listed Stocks ETF |
| FDM | First Trust DJ Select MicroCap ETF | US Listed Stocks ETF |
| FDN | First Trust DJ Internet Index Fund | US Listed Stocks ETF |
| FDV | First Trust DB Strategic Value ETF | US Listed Stocks ETF |
| FEU | SPDR DJ STOXX 50 ETF | Non-US Listed Stocks ETF |
| FEX | First Trust Large Cap Core AlphaDEX | US Listed Stocks ETF |
| FEZ | SPDR DJ EURO STOXX 50 ETF | Non-US Listed Stocks ETF |
| FFR | First Trust FTSE EPRA/NAREIT Global Real Estate Index Fund | US Listed Stocks ETF |
| FGD | First Trust DJ Global Select Dividend | Non-US Listed Stocks ETF |
| FIO | iShares FTSE NAREIT Industrial/Office Index Fund | US Listed Stocks ETF |
| FIW | First Trust ISE Water Index Fund | US Listed Stocks ETF |
| FNI | First Trust ISE Chindia | US Listed Stocks ETF |
| FNX | First Trust Mid Cap Core AlphaDEX | US Listed Stocks ETF |
| FPX | First Trust IPOX-100 Index Fund | US Listed Stocks ETF |
| FRC | NETS™ CAC40® Index Fund (France) | Non-US Listed Stocks ETF |
| FRI | First Trust S&P REIT Index Fund | US Listed Stocks ETF |
| FRN | Claymore/BNY Mellon Frontier Markets ETF | Non-US Listed Stocks ETF |
| FTA | First Trust Large Cap Value Opportunities AlphaDEX Fund | US Listed Stocks ETF |
| FTC | First Trust Large Cap Growth Opportunities AlphaDEX Fund | US Listed Stocks ETF |
| FTY | iShares FTSE NAREIT Real Estate 50 Index Fund | US Listed Stocks ETF |
| FVD | First Trust VL Dividend | US Listed Stocks ETF |
| FVI | First Trust VL Equity Allocation | US Listed Stocks ETF |
| FVL | First Trust Value Line 100 Fund | US Listed Stocks ETF |
| FXA | Rydex CurrencyShares Australian Dollar Trust | Commodity Based ETF |
| FXB | Rydex CurrencyShares British Pound Sterling Trust | Commodity Based ETF |
| FXC | Rydex CurrencyShares Canadian Dollar Trust | Commodity Based ETF |
| FXD | First Trust Cons. Discret. AlphaDEX | US Listed Stocks ETF |
| FXE | Rydex CurrencyShares Euro Currency Trust | Commodity Based ETF |
| FXF | Rydex CurrencyShares Swiss Franc Trust | Commodity Based ETF |
| FXG | First Trust Cons. Staples AlphaDEX | US Listed Stocks ETF |
| FXH | First Trust Health Care AlphaDEX | US Listed Stocks ETF |
| FXI | iShares FTSE/Xinhua China 25 Index Fund | Non-US Listed Stocks ETF |
| FXL | First Trust Technology AlphaDEX | US Listed Stocks ETF |
| FXM | Rydex CurrencyShares Mexican Peso Trust | Commodity Based ETF |
| FXN | First Trust Energy AlphaDEX Fund | US Listed Stocks ETF |
| FXO | First Trust Financials AlphaDEX | US Listed Stocks ETF |
| FXP | ProShares Ultrashort FTSE/Xinhua China | Non-US Listed Stocks ETF |
| FXR | First Trust Industrials AlphaDEX | US Listed Stocks ETF |
| FXS | Rydex CurrencyShares Swedish Krona Trust | Commodity Based ETF |
| FXU | First Trust Utilities AlphaDEX Fund | US Listed Stocks ETF |
| FXY | Rydex CurrencyShares Japanese Yen Trust | Commodity Based ETF |
| FXZ | First Trust Materials AlphaDEX Fund | US Listed Stocks ETF |
| FYX | First Trust Small Cap Core AlphaDEX | US Listed Stocks ETF |
| GAF | SPDR S&P Middle East & Africa ETF | Non-US Listed Stocks ETF |
| GBF | iShares Lehman Government/Credit Bond Fund | Bond Based ETF |
| GCC | GreenHaven Continuous Commodity Index Fund | Non-US Listed Stocks ETF |
| GDX | Market Vectors TR Gold Miners | US Listed Stocks ETF |
| GEX | Market Vectors Global Alternative Energy ETF | Non-US Listed Stocks ETF |
| GII | SPDR FTSE/Macquarie GI 100 ETF | Non-US Listed Stocks ETF |
| GKA | Ameristock/Ryan 1 Year Treasury ETF | Bond Based ETF |
| GKB | Ameristock/Ryan 2 Year Treasury ETF | Bond Based ETF |
| GKC | Ameristock/Ryan 5 Year Treasury ETF | Bond Based ETF |
| GKD | Ameristock/Ryan 10 Year Treasury ETF | Bond Based ETF |
| GKE | Ameristock/Ryan 20 Year Treasury ETF (www.masterdata.com) | Bond Based ETF |
| GLD | SPDR Gold Trust | Commodity Based ETF |
| GLL | ProShares UltraShort Gold | Commodity Based ETF |
| GMF | SPDR S&P Emerging Asia Pacific ETF | Non-US Listed Stocks ETF |
| GML | SPDR S&P Emerging Latin America ETF | Non-US Listed Stocks ETF |
| GMM | SPDR S&P Emerging Markets ETF | Non-US Listed Stocks ETF |
| GSG | iShares GSCI Commodity-Indexed Trust Fund | Commodity Based ETF |
| GULF | WisdomTree Middle East Dividend ETF | Non-US Listed Stocks ETF |
| GUR | SPDR S&P Emerging Europe ETF | Non-US Listed Stocks ETF |
| GVI | iShares Lehman Intermediate Government/Credit Bond Fund | Bond Based ETF |
| GWL | SPDR S&P World ex-US ETF | Non-US Listed Stocks ETF |
| GWX | SPDR S&P International SmallCap ETF | Non-US Listed Stocks ETF |
| GXC | SPDR S&P China ETF | Non-US Listed Stocks ETF |
| HAO | Claymore/AlphaShares China Small Cap Index ETF | Non-US Listed Stocks ETF |
| HGI | Claymore/Zacks International Yield Hog Index ETF | US Listed Stocks ETF |
| HHH | HOLDRS Internet | US Listed Stocks ETF |
| HHK | XShares HealthShares Cancer Exchange Traded Fund | Non-US Listed Stocks ETF |
| HHV | XShares HealthShares Enabling Technologies Index Exchange Traded Fund | Non-US Listed Stocks ETF |
| HKG | NETS™ Hang Seng Index Fund (Hong Kong) | Non-US Listed Stocks ETF |
| HRD | XShares HealthShares Cardiology Exchange Traded Fund | Non-US Listed Stocks ETF |
| HRJ | XShares HealthShares European Drugs Exchange-Traded Fund | Non-US Listed Stocks ETF |
| HYG | iShares iBoxx $ HY Corp Bond Fund | Bond Based ETF |
| IAH | HOLDRS Internet Architecture | US Listed Stocks ETF |
| IAI | iShares Dow Jones U.S. Broker-Dealers Index Fund | US Listed Stocks ETF |
| IAK | iShares Dow Jones U.S. Insurance Index Fund | US Listed Stocks ETF |
| IAT | iShares Dow Jones U.S. Regional Banks Index Fund | US Listed Stocks ETF |
| IAU | iShares COMEX Gold Trust | Commodity Based ETF |
| IBB | iShares Nasdaq Biotechnology | US Listed Stocks ETF |
| ICF | iShares Cohen & Steers Realty Major | US Listed Stocks ETF |
| ICLN | iShares S&P Global Clean Energy Index Fund | US Listed Stocks ETF |
| ICN | WisdomTree Dreyfus Indian Rupee Fund | Non-US Listed Stocks ETF |
| IDU | iShares Dow Jones U.S. Utilities Index Fund | US Listed Stocks ETF |
| IDV | iShares Dow Jones EPAC Select Dividend | Non-US Listed Stocks ETF |
| IEF | iShares Lehman 7-10 Year Treasury Bond Fund | Bond Based ETF |
| IEI | iShares Lehman 3-7 Year Treasury Bond Fund | Bond Based ETF |
| IEO | iShares Dow Jones U.S. Oil & Gas Exploration & Production Index Fund | US Listed Stocks ETF |
| IEV | iShares S&P Europe 350 Index Fund | Non-US Listed Stocks ETF |
| IEZ | iShares Dow Jones U.S. Oil Equipment & Services Index Fund | US Listed Stocks ETF |
| IFAS | iShares FTSE EPRA/NAREIT Asia Index Fund | Non-US Listed Stocks ETF |
| IFEU | iShares FTSE EPRA/NAREIT Europe Index Fund | Non-US Listed Stocks ETF |
| IFGL | iShares FTSE EPRA/NAREIT Global Real Estate ex-U.S. Index Fund | Non-US Listed Stocks ETF |
| IFNA | iShares FTSE EPRA/NAREIT North America Index Fund | US Listed Stocks ETF |
| IFSM | iShares FTSE Developed Small Cap ex-North America Index Fund | Non-US Listed Stocks ETF |
| IGE | iShares Goldman Sachs Natural Resources Index Fund | US Listed Stocks ETF |
| IGF | iShares S&P Global Infrastructure | Non-US Listed Stocks ETF |
| IGM | iShares Goldman Sachs Technology Index Fund | US Listed Stocks ETF |
| IGN | iShares Goldman Sachs Network Index Fund | US Listed Stocks ETF |
| IGV | iShares Goldman Sachs Software Index Fund | US Listed Stocks ETF |
| IGW | iShares Goldman Sachs Semiconductor Index Fund | US Listed Stocks ETF |
| IHE | iShares Dow Jones U.S. Pharmaceutical Index Fund | US Listed Stocks ETF |
| IHF | iShares Dow Jones U.S. Health Care Providers Index Fund | US Listed Stocks ETF |
| IHI | iShares Dow Jones U.S. Medical Devices Index Fund | US Listed Stocks ETF |
| IIH | HOLDRS Internet Infrastructure | US Listed Stocks ETF |
| IJH | iShares S&P MidCap 400 Index Fund | US Listed Stocks ETF |
| IJJ | iShares S&P MidCap 400 Value Index Fund | US Listed Stocks ETF |
| IJK | iShares S&P MidCap 400 Growth Index Fund | US Listed Stocks ETF |
| IJR | iShares S&P SmallCap 600 Index Fund | US Listed Stocks ETF |
| IJS | iShares S&P SmallCap 600 Values Index Fund | US Listed Stocks ETF |
| IJT | iShares S&P SmallCap 600 Growth Index Fund | US Listed Stocks ETF |
| ILF | iShares Latin America 40 Index Fund | Non-US Listed Stocks ETF |
| INY | SPDR Lehman New York Municipal Bond ETF | Bond Based ETF |
| IOO | iShares S&P Global 100 Index Fund | Non-US Listed Stocks ETF |
| IPD | SPDR S&P International Consumer Discretionary Sector ETF | Non-US Listed Stocks ETF |
| IPE | SPDR Barclays Capital TIPS ETF | Bond Based ETF |
| IPF | SPDR S&P International Financial Sector ETF | Non-US Listed Stocks ETF |
| IPK | SPDR S&P International Technology Sector ETF | Non-US Listed Stocks ETF |
| IPN | SPDR S&P International Industrial Sector ETF | Non-US Listed Stocks ETF |
| IPS | SPDR S&P International Consumer Staples Sector ETF | Non-US Listed Stocks ETF |
| IPU | SPDR S&P International Utilities Sector ETF | Non-US Listed Stocks ETF |
| IPW | SPDR S&P International Energy Sector ETF | Non-US Listed Stocks ETF |
| IQE | NETS™ ISEQ 20™ Index Fund (Ireland) | Non-US Listed Stocks ETF |
| IRO | Claymore/Zacks Dvd Rotation | US Listed Stocks ETF |
| IRV | SPDR S&P International Materials Sector ETF | Non-US Listed Stocks ETF |
| IRY | SPDR S&P International Health Care Sector ETF | Non-US Listed Stocks ETF |
| ISI | iShares S&P 1500 Index Fund | US Listed Stocks ETF |
| IST | SPDR S&P International Telecommunications Sector ETF | Non-US Listed Stocks ETF |
| ITA | iShares Dow Jones U.S. Aerospace & Defense Index Fund | US Listed Stocks ETF |
| ITB | iShares Dow Jones U.S. Home Construction Index Fund | US Listed Stocks ETF |
| ITE | SPDR Lehman Intermediate Term Treasury ETF | Bond Based ETF |
| ITF | iShares S&P/TOPIX 150 Index Fund | Non-US Listed Stocks ETF |
| ITL | NETS™ S&P/MIB Index Fund (Italy) | Non-US Listed Stocks ETF |
| ITM | Market Vectors-Lehman Brothers AMT-Free Intermediate Municipal Index ETF | Bond Based ETF |
| IVE | iShares S&P 500 Value Index Fund | US Listed Stocks ETF |
| IVV | iShares S&P 500 Index Fund | US Listed Stocks ETF |
| IVW | iShares S&P 500 Growth Index Fund | US Listed Stocks ETF |
| IWB | iShares Russell 1000 | US Listed Stocks ETF |
| IWC | iShares Russell Microcap Index Fund | US Listed Stocks ETF |
| IWD | iShares Russell 1000 Value | US Listed Stocks ETF |
| IWF | iShares Russell 1000 Growth | US Listed Stocks ETF |
| IWM | iShares Russell 2000 | US Listed Stocks ETF |
| IWN | iShares Russell 2000 Value | US Listed Stocks ETF |
| IWO | iShares Russell 2000 Growth | US Listed Stocks ETF |
| IWP | iShares Russell Midcap Growth Index | US Listed Stocks ETF |
| IWR | iShares Russell Midcap Index Fund | US Listed Stocks ETF |
| IWS | iShares Russell Midcap Value Index | US Listed Stocks ETF |
| IWV | iShares Russell 3000 | US Listed Stocks ETF |
| IWW | iShares Russell 3000 Value | US Listed Stocks ETF |
| IWZ | iShares Russell 3000 Growth | US Listed Stocks ETF |
| IXC | iShares S&P Global Energy Index Fund | Non-US Listed Stocks ETF |
| IXG | iShares S&P Global Financial Index Fund | Non-US Listed Stocks ETF |
| IXJ | iShares S&P Global Healthcare Index Fund | Non-US Listed Stocks ETF |
| IXN | iShares S&P Global Technology Index Fund | Non-US Listed Stocks ETF |
| IXP | iShares S&P Global Telecommunications Index Fund | Non-US Listed Stocks ETF |
| IYC | iShares Dow Jones U.S. Consumer Index Fund | US Listed Stocks ETF |
| IYE | iShares Dow Jones U.S. Energy Sector Fund | US Listed Stocks ETF |
| IYF | iShares Dow Jones U.S. Financial Sector Index Fund | US Listed Stocks ETF |
| IYG | iShares Dow Jones U.S. Financial Services Index Fund | US Listed Stocks ETF |
| IYH | iShares Dow Jones U.S. Health Care Index Fund | US Listed Stocks ETF |
| IYJ | iShares Dow Jones U.S. Industrial Sector Index Fund | US Listed Stocks ETF |
| IYK | iShares Dow Jones U.S. Consumer Goods Index Fund | US Listed Stocks ETF |
| IYM | iShares Dow Jones U.S. Basic Materials Index | US Listed Stocks ETF |
| IYR | iShares Dow Jones U.S. Real Estate Index Fund | US Listed Stocks ETF |
| IYT | iShares Dow Jones Transportation Average Index Fund | US Listed Stocks ETF |
| IYW | iShares Dow Jones U.S. Technology Index Fund | US Listed Stocks ETF |
| IYY | iShares Dow Jones U.S. Total Market Index Fund | US Listed Stocks ETF |
| IYZ | iShares Dow Jones U.S. Telecommunications Index Fund | US Listed Stocks ETF |
| JKD | iShares Morningstar Large Core Index Fund | US Listed Stocks ETF |
| JKE | iShares Morningstar Large Growth Index Fund | US Listed Stocks ETF |
| JKF | iShares Morningstar Large Value Index Fund | US Listed Stocks ETF |
| JKG | iShares Morningstar Mid Core Index Fund | US Listed Stocks ETF |
| JKH | iShares Morningstar Mid Growth Index Fund | US Listed Stocks ETF |
| JKI | iShares Morningstar Mid Value Index Fund | US Listed Stocks ETF |
| JKJ | iShares Morningstar Small Core Index Fund | US Listed Stocks ETF |
| JKK | iShares Morningstar Small Growth Index Fund | US Listed Stocks ETF |
| JKL | iShares Morningstar Small Value Index Fund | US Listed Stocks ETF |
| JNB | NETS™ FTSE/JSE Top 40 Index Fund (South Africa) | Non-US Listed Stocks ETF |
| JNK | SPDR Lehman High Yield Bond ETF | Bond Based ETF |
